Examination Results
A summary of examination results for all awarding bodies is given below.
ABRSM Preparatory Test 4 entries
ABRSM Performance Assessment 5 entries
ABRSM Beginner Ensemble 1 entry (pass with merit)
NCM Junior Certificate of Practical Musicianship 4 entries (all passed)
| Entries | Distinction | Merit | Pass | |
| Grade 1 | 16 | 4 | 3 | 8 |
| Grade 2 | 7 | 2 | 2 | 3 |
| Grade 3 | 11 | - | 5 | 5 |
| Grade 4 | 9 | 1 | 2 | 4 |
| Grade 5 | 20 | 2 | 7 | 10 |
| Grade 6 | 3 | 1 | 2 | - |
| Grade 7 | 4 | 2 | 1 | 1 |
| Grade 8 | 4 | - | 4 | - |
| Level 4 Diplomas | 1 | 1 | - | - |
